Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Apr-17-2026 | 0.41 руб. | 0.11 руб. | 0 руб. |
| Mar-17-2026 | 0.70 руб. | 0.21 руб. | 0 руб. |
| Feb-17-2026 | 0.28 руб. | 0.18 руб. | 0 руб. |
| Jan-17-2026 | 0.52 руб. | 0.75 руб. | 0 руб. |
| Dec-17-2025 | 0.70 руб. | 0.38 руб. | 0 руб. |
| Nov-17-2025 | 0.78 руб. | 0.49 руб. | 0 руб. |
| Oct-17-2025 | 0.14 руб. | 0.0 руб. | 0 руб. |
| Sep-17-2025 | 0.78 руб. | 0.89 руб. | 0 руб. |
| Aug-17-2025 | 0.6 руб. | 0.99 руб. | 0 руб. |
Описание товара







DESCRIPTION PRODUCT FEATURES:
-Build-in industrial micro controller
-Visual LCD graphic symbol,all adjustable parameter
-Intelligent PWM charge mode
-Build-in short-circuit protection,open-circuit protection
- reverse protection,over-load protection-Dual mosfet Reverse current protection,low heat production
-Low battery voltage protection
-All necessary protections equipped
-Adjustable controlling parameter of the system
-With dual USB ports charge Specifications| Rated Voltage: | 12V/24V AUTO Work |
| Charge Current: | 20A |
| Discharge Current: | 20A |
| Self consume: | ≤10mA |
| Float Charge: | 14.7V/29.4V |
| Discharge stop: | 10.5V/21.0V |
| Discharge reconnect: | 12.2V/24.4V |
| Operating Temperature: | -20°C to +60°C |
| Application: | Home, Industrial, Commercial |
| Weight: | 135g |
| Size: | 133*70*33mm |
Intelligent Solar Charge Controller User's Manual Please read this instruction carefully before using it!!!
Смотрите так же другие товары: