Новое поступление
Характеристики
*Текущая стоимость 347,78 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Feb-18-2026 | 441.98 руб. | 450.86 руб. | 445.5 руб. |
| Jan-18-2026 | 357.23 руб. | 364.12 руб. | 360.5 руб. |
| Dec-18-2025 | 434.55 руб. | 443.55 руб. | 438.5 руб. |
| Nov-18-2025 | 430.8 руб. | 439.97 руб. | 434.5 руб. |
| Oct-18-2025 | 344.7 руб. | 351.50 руб. | 347.5 руб. |
| Sep-18-2025 | 423.97 руб. | 431.28 руб. | 427 руб. |
| Aug-18-2025 | 420.52 руб. | 428.99 руб. | 424 руб. |
| Jul-18-2025 | 416.82 руб. | 424.89 руб. | 420 руб. |
Описание товара





| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ![]() * Connector A : BNC female jack 4four hole panel ( center is hole female pin ) * Connector B : SMA male plug ( inside screw and center is male pin ) * Cable Length: 8inch ( about 20cm ) * Cable -- type: RG316 RF Coaxial Pigtail cable * Plating: gold plated contacts, nickel-plated, real teflon insulator * Mounting: machined brass construction crimped & soldered cable mount * Salt spray test: >=24 hour -48 hours, enhanced corrosion resistance * Operating frequency: with highest quality, >= 2.4Ghz 3Ghz 5Ghz 8Ghz 15Ghz... * Technical characteristics * Temp. range: -65 ~ +165 (PE cable -55 ~ +85) * Impedance: 50 ohm
![]()
* We ship your orders within 1-2 working days after full payment received ( except weekends and holidays ). * We only ship orders to your Escrow shipping address. ![]() * We accept payment via Visa, MasterCard, American Express, Moneybookers, Bank Transfer, Western Union. * If you need an invoice, pls leave us the message when placing the order. We will send it to you by email. ![]() * Please contact us if you don't receive your package more than 30 days after you payment, we will track it. Thanks for your time and Good Luck!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A01_connector- SMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A02_connector- N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A03_connector- UHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A04_connector- BNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A05_connector- TNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A06_connector- FME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A07_connector- F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A08_connector- CRC9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A09_connector- TS9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10_connector- MCX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A11_connector- MMCX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12_connector- IPX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A13_connector- SMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14_connector- SMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15_connector- MS147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A16_connector- TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A17_connector- FAKRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18_connector- RCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A19_connector- MS156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A20_connector- other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B01_cable - SMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B02_cable - N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B03_cable - UHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B04_cable - BNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B05_cable - TNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B06_cable - FME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B07_cable - F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B08_cable - CRC9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B09_cable - TS9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B10_cable - MCX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B11_cable - MMCX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B12_cable - IPX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B13_cable - SMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B14_cable - SMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B15_cable - MS147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B16_cable - TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B17_cable - FAKRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B18_cable - RCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B19_cable - MS156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _B20_cable - others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. SMA RG405 cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. SMA RG402 cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. SMA RG142 cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. N LMR195 cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. BNC RG58 cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. PL259 UHF cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Y type cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. RF connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. RF adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Смотрите так же другие товары: