Новое поступление
Характеристики
*Текущая стоимость 642,79 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Apr-16-2026 | 764.23 руб. | 802.63 руб. | 783 руб. |
| Mar-16-2026 | 758.19 руб. | 796.96 руб. | 777 руб. |
| Feb-16-2026 | 636.57 руб. | 668.52 руб. | 652 руб. |
| Jan-16-2026 | 745.25 руб. | 782.4 руб. | 763.5 руб. |
| Dec-16-2025 | 648.15 руб. | 680.32 руб. | 664 руб. |
| Nov-16-2025 | 732.63 руб. | 769.6 руб. | 750.5 руб. |
| Oct-16-2025 | 725.23 руб. | 761.74 руб. | 743 руб. |
| Sep-16-2025 | 719.42 руб. | 755.38 руб. | 737 руб. |
| Aug-16-2025 | 713.25 руб. | 749.49 руб. | 731 руб. |
Описание товара






Product Name: anti - skid pattern heat shrinkable tube;
Product specifications: Φ20 (before the diameter of shrinkage: ≥ 20mm, wall thickness: 0.50 ± 0.15mm, fully shrinkage diameter: ≤ 11mm, wall thickness: 0.90 ± 0.15mm);
Complete shrink temperature: 110 ° C;
Temperature range: -55 ℃ ~ 125 ℃;
Horizontal shrinkage: ≥50%;
Longitudinal shrinkage: ≤8%;
Rated voltage: 600V;
Product Color: Black Red Green Yellow Blue
Features: excellent environmental protection, insulation, soft, non-slip, beautiful, stable performance, fast shrink, etc.;
Application: mainly used for fishing gear, sports equipment or fitness equipment on the non-slip, beautiful and so on.
Tips: It is recommended to use heat gun to heat shrink.![]()
规格 | 收缩前尺寸mm | 全缩后尺寸mm | 包装标准 | 折径mm | |||
mm | 内径 | 壁厚 | 内径 | 壁厚 | 米/段 | 压扁后长度 | |
Φ15 | ≥15 | 0.45±0.15 | ≤8.0 | 0.85±0.15 | 0.5/1米 | 23±0.5 | |
Φ20 | ≥20 | 0.50±0.15 | ≤11.0 | 0.90±0.15 | 0.5/1米 | 33±0.5 | |
Φ22 | ≥22 | 0.50±0.15 | ≤12.5 | 0.90±0.15 | 0.5/1米 | 37±0.5 | |
Φ25 | ≥25 | 0.50±0.15 | ≤14.5 | 1.00±0.15 | 0.5/1米 | 41±0.5 | |
Φ28 | ≥28 | 0.50±0.15 | ≤15.5 | 1.00±0.15 | 0.5/1米 | 45±0.5 | |
Φ30 | ≥30 | 0.60±0.15 | ≤17.5 | 1.20±0.15 | 0.5/1米 | 48±0.5 | |
Φ35 | ≥35 | 0.60±0.15 | ≤20.0 | 1.20±0.15 | 0.5/1米 | 57±0.5 | |
Φ40 | ≥40 | 0.60±0.15 | ≤23.0 | 1.20±0.15 | 0.5/1米 | 64±0.5 | |
Φ45 | ≥45 | 0.65±0.15 | ≤25.0 | 1.25±0.15 | 0.5/1米 | 71±0.5 | |
Φ50 | ≥50 | 0.65±0.15 | ≤28.0 | 1.25±0.2 | 0.5/1米 | 79±0.5 | |
















Смотрите так же другие товары: