Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Apr-17-2026 | 0.92 руб. | 0.18 руб. | 0 руб. |
| Mar-17-2026 | 0.53 руб. | 0.94 руб. | 0 руб. |
| Feb-17-2026 | 0.91 руб. | 0.11 руб. | 0 руб. |
| Jan-17-2026 | 0.8 руб. | 0.82 руб. | 0 руб. |
| Dec-17-2025 | 0.85 руб. | 0.11 руб. | 0 руб. |
| Nov-17-2025 | 0.10 руб. | 0.80 руб. | 0 руб. |
| Oct-17-2025 | 0.97 руб. | 0.49 руб. | 0 руб. |
| Sep-17-2025 | 0.15 руб. | 0.55 руб. | 0 руб. |
| Aug-17-2025 | 0.31 руб. | 0.39 руб. | 0 руб. |
Описание товара







Original KEECOO P11 4G Mobile Phone Android 7.0 5.7" 18:9 Full Screen 2GB 16GB MT6737 8MP 3050mAh Face ID Fingerprint Quad Core











































| Specifications | |
| Model | KEECOO P11 |
| CPU name | MTK6737 |
| Cores qty | Quad core |
| GPU | mali-T720 |
| Operation system | Android 7.0 |
| Sim-card type | 2 Nano SIM (Dual SIM card standby) |
| Memory | |
| RAM | 2GB |
| ROM | 16GB |
| Max TF card capacity | Up to 128GB |
| Screen | |
| Size | 5.7 inch Bezel-less incell Full Screen |
| Ratio | 18:09 |
| Display resolution | HD+ IPS |
| Resolution | 1440*720 resolution |
| Glass brand | Corning® Gorilla® Glass 5 |
| Panel Technology | multi-touch |
| Cammer&Battery | |
| Rear Camera | 8.0MP Sony sensor |
| Rear Flash | LED Flash |
| Rear Camera Aperture | F/2.2 |
| Viewing angle (H/V) | 90° wide angle |
| Front Camera | 5.0MP |
| Viewing angle (H/V) | 90° wide angle |
| Recording | 720p |
| Battery | 3050mAh |
| Charger | 5V/1A |
| Battery Type | Not Detachable |
| Frequency Band&Network | |
| GPRS | Support |
| EDGE | Support |
| Wi-Fi version | Support |
| 2G Frequency | GSM 850/900/1800/1900MHz |
| 3G Frequency | WCDMA 900/2100MHz |
| 4G Frequency | FDD-LTE B1/B3/B7/B8/B20 |
| Others | |
| GPS | Support |
| G-sensor | Support |
| Proximity sensor | Support |
| Bluetooth | Support |
| OTA | Support |
| Fingerprint | Back Fingerprint ID |
| Function | Face Unlock |
| Dimension | 149*71*7.8MM |
| Weight | 135g |
| Language | English (United States),Russia,English (Australia).English (Canada), English(British),French(French),French(Canada),Français(Switzerland) ,Spanish (Spanish),German (German),German (Austria),German(Switzerland), Dutch(Dutch),Czech (Czech),Polish (Polish),Japanese(Pls note some system menu and apps will remain in English when you change the language, this is manufacture design, we can not accept dispute for language difference.) |
| Standard accessories | 1*cellphone+1*charger+1*USB cable+1*user manual+1*warranty card+1*case+1*Film |
Смотрите так же другие товары: